Chalukya Nirantara

Welcome to Chalukya Nirantara is the best apartment in Koghilu. This project is located just 2.5kms from Yelhanka Koghilu junction NH-7 & 500 metres from Koghilu Busstop. Chalukya Nirantara is very close to Touche Golf Training School, Ryan International School, Reva College, Seshadripuram College and Shopping complex. Specialised hospitals like Columbia Asia is just at 9km, Srushusti Hospital is just 4km and International Airport is just 20km.
Chalukya Constructions and Developers is a promise of better homes, better futures and better communities, fluid, flexible and futuristic, represents the shape of the future.

Specifications

Civil
• Earth quake resistant RCC framed structure
• Cement concrete solid block masonry
• All internal Wall are smoothly plastered with lime rendering

Doors & Windows
• Teak wood door frame for main Door Attractive Teak Main Door Panel Finished with melamine polish from both side and with brass Hard ware
• All Bed Room door frames will be Teak wood frame and solid Teak wood doors with melamine polish
• Balcony Door Frames will be sal Wood Frame and Shutters will be teak wood and with cut glass panes.
• All Bath Rooms and terrace doors frames will be Sal wood and waterproof plywood shutters
• Window Frames will be sal frame and Shutters will be teak wood and with cut glass panes.
• M.S guard grills for windows
• Bath Room Ventilators made of wood with translucent glass.

Flooring
• Superior quality Vitrified Flooring for Living and Dining Room.
• Vitrified Flooring for Bed Rooms and Adjacent Balcony Flooring In Ceramic tiles.
• Vitrified Flooring in kitchen
• Marble for lobby & indoor common area

Toilets
• Anti skid ceramic tiles for flooring
• Ceramic glazed wall tiles up to 7 feet
• Concealed plumbing lines
• Superior quality single lever C.P fittings (Cera Carbon, Platinum or equivalent)
• Superior quality sanitary wares (Cera Casablanca, Cruse or equivalent)
• Exhaust fan point provision

Kitchen & WorkArea
• L Shaped Granite counter with stainless steel sink with single bowl drain board
• Glazed tile dado above counter
• Provision For Aqua Guard Point.
• Washing machine point provision
• Exhaust fan point provision

Painting/Polishing
• Interior walls : Putty finished and painted with premium emulsion
• Exterior walls : Good quality exterior paint finish, weather coat or equivalent
• Ceiling : White cement finished with premium emulsion
• Enamel paint for MS grill/Bath Rooms, Balcony and Window Frames and shutters
• Main door and Bed room Doors finished with melamine polish

Electrical
• TV and telephone point in living and all bed rooms
• Modular switches of Legrand or equivalent
• Double door DB with ELCB in each apartment (Legrand or equivalent)
• Fire resistant copper wiring (Finolex or equivalent)
• Generator back up with automatic change over switch
• AC points in all bed rooms

Lift
• 1 Semi Automatic passenger Lift of 6 passenger capacity
• Spacious lift lobbies with cladding upto ceiling on lift side wall on all floors

Common Amenities
• Solar water heating system
• Landscaped gardens
• Swimming pool & kids pool
• Club house with Well Equipped health club.


Elevation





Typical Floor Plan


Ground Floor Plan




SOLD
CHALUKYA NIRANTARA
3 BHK 2 BHK 2 BHK 2 BHK 2 BHK 3BHK
3 BHK 2 BHK 2 BHK 2 BHK 2 BHK 3BHK Tenative Dates
GROUND FLOOR
001 002 003 004 005 006 FIRST FLOOR 101 102 103 104 105 106
Area
1580 1235 1210 1160 1225 1530
1655 1305 1315 1260 1245 1605
Rate/sft
2950 2950 2950 2950 2950 2950
2950 2950 2950 2950 2950 2950
Car park
200000 200000 200000 200000 200000 200000
200000 200000 200000 200000 200000 200000
KPTCL/BWSSB
200000 200000 200000 200000 200000 200000
200000 200000 200000 200000 200000 200000
PAYMENT SCHEDULE














Total Cost
5061000 4043250 3969500 3822000 4013750 4913500
5282250 4249750 4279250 4117000 4072750 5134750
On Agreement 15% 759150 606488 595425 573300 602063 737025 15% 792338 637463 641888 617550 610913 770213 Immediate
On Foundation of the block 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 Immediate
Basement Slab of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 7th Dec 2012
Ground Floor Slab of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 11th Jan 2013
First Floor Slab of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 15th Feb 2013
Second Floor Slab of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 22nd March 2013
Third Floor Slab of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 25th April 2013
Brick work of the unit 5% 253050 202163 198475 191100 200688 245675 5% 264113 212488 213963 205850 203638 256738 4th June 2013
Flooring of the unit 10% 506100 404325 396950 382200 401375 491350 10% 528225 424975 427925 411700 407275 513475 18th Sep 2013
Painting of the unit 5% 253050 202163 198475 191100 200688 245675 5% 264113 212488 213963 205850 203638 256738 17th Dec 2013
Handing Over 5% 253050 202163 198475 191100 200688 245675 5% 264113 212488 213963 205850 203638 256738 20th March 2014

100% 5061000 4043250 3969500 3822000 4013750 4913500 100% 5282250 4249750 4279250 4117000 4072750 5134750
 Download Ground Floor Plan  Download First Floor Plan




3 BHK 2 BHK 2 BHK 2 BHK 2 BHK 3BHK
3 BHK 2 BHK 2 BHK 2 BHK 2 BHK 3BHK
SECOND FLOOR
201 202 203 204 205 206 THIRD FLOOR 301 302 303 304 305 306
Area
1635 1305 1295 1240 1240 1590
1645 1305 1300 1250 1240 1610
Rate/sft
2950 2950 2950 2950 2950 2950
2950 2950 2950 2950 2950 2950
Car park
200000 200000 200000 200000 200000 200000
200000 200000 200000 200000 200000 200000
KPTCL/BWSSB
200000 200000 200000 200000 200000 200000
200000 200000 200000 200000 200000 200000
PAYMENT SCHEDULE














Total Cost
5223250 4249750 4220250 4058000 4058000 5090500
5252750 4249750 4235000 4087500 4058000 5149500
On Agreement 15% 783488 637463 633038 608700 608700 763575 15% 787913 637463 635250 613125 608700 772425 Immediate
On Foundation of the block 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 Immediate
Basement Slab of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 7th Dec 2012
Ground Floor Slab of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 11th Jan 2013
First Floor Slab of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 15th Feb 2013
Second Floor Slab of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 22nd March 2013
Third Floor Slab of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 25th April 2013
Brick work of unit of theunit 5% 261163 212488 211013 202900 202900 254525 5% 262638 212488 211750 204375 202900 257475 4th June 2013
Flooring of the unit 10% 522325 424975 422025 405800 405800 509050 10% 525275 424975 423500 408750 405800 514950 18th Sep 2013
Painting of the unit 5% 261163 212488 211013 202900 202900 254525 5% 262638 212488 211750 204375 202900 257475 17th Dec 2013
Handing Over 5% 261163 212488 211013 202900 202900 254525 5% 262638 212488 211750 204375 202900 257475 20th March 2014

100% 5223250 4249750 4220250 4058000 4058000 5090500 100% 5252750 4249750 4235000 4087500 4058000 5149500
 Download Second Floor Plan  Download Third Floor Plan



Pls.Note:
1. Cheque should be in the favour of : Chalukya Constructions & Developers                                                       Computation Tax,  4%
2. The Price, Terms and Super built-up area are subject to change with out prior notice                                       Registration 6.6%
3. Customer Shall bear all applicable taxes, if any as and when imposed by the Government                             Legal Fee 20,000/-
4. Legal facilitation charges Rs.20,000/-
5. Stamp duty, registration, charges are approximate and extra, payable during handover.
6. All applicable taxes are payable against each installment.

Route Map

raj

Google Map

raj




Click To Contact Us

Construction Images